No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 12/2015 |
| Engine | 2.0 170kW |
| Fuel | petrol |
| Mileage | 113 441 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white met. |
| Reg. number | 958...show reg. nr |
| VIN | WBA2A9...show VINDownload the free report |
| Price | EUR 14,900 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4342 mm |
| width: | 1800 mm |
| height: | 1555 mm |
| base curb weight: | 1585 kg |
| gross weight: | 2045 kg |
| load carring capacity: | 460 kg |
| braked trailer weight limit: | 1600 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2670 mm |
| displacement: | 2.0 l |
| power: | 170 kW |
| max speed: | 237 km/h |
| displacement: | 1998 cm³ |
| CO2 (NEDC): | 148 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 8.1 l/100 km |
| - on a freeway: | 5.4 l/100 km |
| - average: | 6.4 l/100 km |
| number of axles: | 2 |

see on mapE - R 9:00 - 18:00; L 10:00 - 15:00

