The car belongs to you
No fully comp required
Response within 1 w.day
Own contribution 9990 EUR
Residual value (25%) 10000 EUR
| Type | SUV |
| Bodytype | touring |
| Initial reg | 01/2021 |
| Engine | 2.0 T8 Recharge Twin Engine Plug-In-Hybrid 288kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 68 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic (Geartronic 8k) |
| Color | gray met. (Pebble Grey) |
| VIN | YV1LFB...show VINDownload the free report |
| Price | EUR 49,990 VAT 0% (no VAT accrue) |

| seats: | 7 |
| number of doors: | 5 |
| length: | 4953 mm |
| width: | 1958 mm |
| height: | 1739 mm |
| base curb weight: | 2451 kg |
| gross weight: | 2980 kg |
| load carring capacity: | 529 kg |
| braked trailer weight limit: | 2400 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2984 mm |
| displacement: | 2.0 l |
| power: | 288 kW |
| max speed: | 180 km/h |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 70 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 09-17