The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5000 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 10/2019 |
| Engine | 294kW |
| Fuel | electric |
| Mileage | 127 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white |
| VIN | SADHA2...show VINDownload the free report |
| Price | EUR 19,999 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 4 |
| length: | 4682 mm |
| width: | 2011 mm |
| height: | 1565 mm |
| base curb weight: | 2244 kg |
| gross weight: | 2670 kg |
| wheelbase: | 2990 mm |
| power: | 294 kW |
| fuel: | electric |
| fuel tank: | 90 kWh |
| Average range: | 400 km |

see on mapE-R 10:00-19:00; L 10:00-16:00; P- suletud

