| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 06/2025 |
| Engine | 400kW |
| Fuel | electric |
| Mileage | 6 100 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. |
| Reg. number | 272...show reg. nr |
| VIN | YSM4ZP...show VINDownload the free report |
| Price | EUR 59,990 includes VAT 24%includes registration fee |
| seats: | 5 |
| number of doors: | 5 |
| length: | 4840 mm |
| width: | 2008 mm |
| height: | 1534 mm |
| fuel: | electric |
| fuel tank: | 100 kWh |
| Average range: | 590 km |
| number of axles: | 2 |
| power: | 400 kW |
| max speed: | 200 km/h |
| base curb weight: | 2430 kg |
| gross weight: | 2810 kg |
| load carring capacity: | 380 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2999 mm |

see on mapE - R 10 - 18 L 10 - 14