The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5750 EUR
| Type | SUV |
| Bodytype | touring |
| Initial reg | 03/2015 |
| Engine | 6.4 344kW |
| Fuel | petrol |
| Mileage | 202 500 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | 080...show reg. nr |
| VIN | 1C4RJF...show VINDownload the free report |
| Price | EUR 22,999 VAT 0% (no VAT accrue) |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4846 mm |
| width: | 1954 mm |
| height: | 1749 mm |
| base curb weight: | 2499 kg |
| gross weight: | 2949 kg |
| load carring capacity: | 450 kg |
| braked trailer weight limit: | 2949 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2914 mm |
| displacement: | 6.4 l |
| power: | 344 kW |
| max speed: | 257 km/h |
| displacement: | 6417 cm³ |
| CO2 (NEDC): | 315 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 20.3 l/100 km |
| - on a freeway: | 9.6 l/100 km |
| - average: | 13.5 l/100 km |
| number of axles: | 2 |

see on mapE-R 10:00-19:00; L 10:00-16:00; P- suletud

