The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5475 EUR
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 06/2016 |
| Engine | 3.0 160kW |
| Fuel | diesel |
| Mileage | 192 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | 759...show reg. nr |
| VIN | WAUZZZ...show VINCheck history |
| Price | EUR 21,900 includes VAT 24% |
| Export price | EUR 17,660 |

Audi A4 allroad
2016
| seats: | 5 |
| number of doors: | 5 |
| length: | 4750 mm |
| width: | 1842 mm |
| height: | 1450 mm |
| base curb weight: | 1765 kg |
| gross weight: | 2280 kg |
| load carring capacity: | 515 kg |
| braked trailer weight limit: | 1800 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2828 mm |
| displacement: | 3.0 l |
| power: | 160 kW |
| max speed: | 231 km/h |
| displacement: | 2967 cm³ |
| CO2 (NEDC): | 141 g/km |
| fuel: | diesel |
| fuel consumption (NEDC): | |
| - in a city: | 5.5 l/100 km |
| - on a freeway: | 5.1 l/100 km |
| - average: | 5.2 l/100 km |
| number of axles: | 2 |