No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 07/2007 |
| Engine | 1.6 79kW |
| Fuel | petrol |
| Mileage | 213 614 km · service book |
| Drive | four-wheel drive |
| Transmission | manual |
| Color | dark blue |
| Reg. number | 481...show reg. nr |
| VIN | TSMEYB...show VINCheck history |
| Price | EUR 2999 VAT 0% (no VAT accrue) |

Suzuki SX4 4x4
2007
| seats: | 5 |
| number of doors: | 4 |
| length: | 4100 mm |
| width: | 1730 mm |
| height: | 1580 mm |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - average: | 6.9 l/100 km |
| number of axles: | 2 |
| displacement: | 1.6 l |
| power: | 79 kW |
| displacement: | 1586 cm³ |
| CO2 (NEDC): | 164 g/km |
| base curb weight: | 1265 kg |
| gross weight: | 1670 kg |
| load carring capacity: | 405 kg |
| braked trailer weight limit: | 1200 kg |
| unbraked trailer weight limit: | 400 kg |
| wheelbase: | 2500 mm |