| Type | SUV |
| Bodytype | touring |
| Initial reg | 02/2024 |
| Engine | 2.5 227kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 29 100 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue |
| VIN | JTJCJB...show VINCheck history |
| Price | EUR 71,000 includes VAT 24%includes registration fee |
| Bargain price | EUR 68,200 includes VAT 24%includes registration fee |
Lexus RX 450h+ F SPORT
2024
| seats: | 5 |
| number of doors: | 5 |
| fuel: | plug-in hybrid (petrol / electric) |
| power: | 227 kW |
| displacement: | 2487 cm³ |
| CO2: | 24 g/km |