| Type | SUV |
| Bodytype | touring |
| Initial reg | 2025 |
| Engine | 258kW |
| Fuel | electric |
| Mileage | 15 km |
| Drive | rear-wheel drive |
| Transmission | automatic |
| Color | white met. (Arctic White) |
| VIN | L1NNSG...show VINCheck history |
| Price | EUR 73,250 includes VAT 24%includes registration fee |
Xpeng G9 RWD Long Range
2025
| seats: | 5 |
| number of doors: | 5 |
| length: | 4891 mm |
| width: | 1937 mm |
| height: | 1680 mm |
| fuel: | electric |
| fuel tank: | 93 kWh |
| Average range: | 570 km |
| power: | 258 kW |
| max speed: | 200 km/h |
| acceleration 0-100 km/h: | 6.4 s |
| base curb weight: | 2365 kg |
| gross weight: | 2810 kg |
| load carring capacity: | 520 kg |
| braked trailer weight limit: | 1500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2998 mm |
see on mapE-R, 9-18
