No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 04/2021 |
| Engine | 1.6 110kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 195 931 km |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | dark gray met. |
| Reg. number | 329...show reg. nr |
| VIN | TMAJE8...show VINDownload the free report |
| Price | EUR 14,900 includes VAT 24%includes registration fee |

| seats: | 5 |
| number of doors: | 5 |
| length: | 4500 mm |
| width: | 1865 mm |
| height: | 1650 mm |
| base curb weight: | 1658 kg |
| gross weight: | 2100 kg |
| load carring capacity: | 442 kg |
| braked trailer weight limit: | 1650 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2680 mm |
| displacement: | 1.6 l |
| power: | 110 kW |
| max speed: | 189 km/h |
| displacement: | 1598 cm³ |
| CO2 (WLTP): | 148 g/km |
| fuel: | hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 8:00-17:00 L 10:00-15:00

![]() |
New Hyundai Tucson |
| Price starting from €28,999 Take a look » |