| Type | passenger car |
| Bodytype | minivan |
| Initial reg | 11/2024 |
| Engine | 2.0 174kW |
| Fuel | diesel |
| Mileage | 56 700 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue met. |
| Reg. number | 016...show reg. nr |
| VIN | W1VVNL...show VINDownload the free report |
| Price | EUR 82,900 includes VAT 24% |
| Bargain price | EUR 79,900 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| length: | 5370 mm |
| width: | 1928 mm |
| height: | 1884 mm |
| base curb weight: | 2629 kg |
| gross weight: | 3200 kg |
| load carring capacity: | 571 kg |
| braked trailer weight limit: | 2500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 3430 mm |
| displacement: | 2.0 l |
| power: | 174 kW |
| max speed: | 214 km/h |
| displacement: | 1950 cm³ |
| CO2 (WLTP): | 215 g/km |
| fuel: | diesel |
| fuel consumption (WLTP): | |
| - average: | 8.2 l/100 km |
| number of axles: | 2 |

see on mapE - R 9:00 - 18:00; L 10:00 - 15:00

