No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | touring |
| Initial reg | 04/2015 |
| Engine | 1.8 73kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 190 299 km · service book |
| Drive | front-wheel drive |
| Transmission | automatic |
| Color | white met. |
| Reg. number | 914...show reg. nr |
| VIN | SB1ZS3...show VINCheck history |
| Price | EUR 10,900 VAT 0% (no VAT accrue) |
| Bargain price | EUR 9900 VAT 0% (no VAT accrue) |

Toyota Auris Hybrid Touring Sports
2015
| seats: | 5 |
| number of doors: | 5 |
| length: | 4560 mm |
| width: | 1760 mm |
| height: | 1460 mm |
| base curb weight: | 1410 kg |
| gross weight: | 1865 kg |
| load carring capacity: | 455 kg |
| braked trailer weight limit: | 345 kg |
| unbraked trailer weight limit: | 345 kg |
| wheelbase: | 2600 mm |
| displacement: | 1.8 l |
| power: | 73 kW |
| max speed: | 175 km/h |
| displacement: | 1798 cm³ |
| CO2 (NEDC): | 92 g/km |
| fuel: | hybrid (petrol / electric) |
| number of axles: | 2 |

see on mapE-R 09.00-17.00; L ja P suletud.