| Type | SUV |
| Bodytype | touring |
| Initial reg | 03/2024 |
| Engine | 2.0 228kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 32 754 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. (Bright Dusk) |
| Reg. number | 288...show reg. nr |
| VIN | YV1LFH...show VINDownload the free report |
| Price | EUR 74,900 includes VAT 24% |
| Bargain price | EUR 72,900 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| length: | 4953 mm |
| width: | 1958 mm |
| height: | 1739 mm |
| base curb weight: | 2461 kg |
| gross weight: | 2950 kg |
| load carring capacity: | 489 kg |
| braked trailer weight limit: | 2400 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2984 mm |
| displacement: | 2.0 l |
| power: | 228 kW |
| power: | 455 hp |
| max speed: | 180 km/h |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 33 g/km |
| fuel: | plug-in hybrid (petrol / electric) |
| number of axles: | 2 |

see on map

