| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 01/2022 |
| Engine | 4.0 370kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 38 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| Reg. number | 404...show reg. nr |
| VIN | W1K223...show VINDownload the free report |
| Price | EUR 104,995 includes VAT 24% |
| Bargain price | EUR 99,990 includes VAT 24% |
| Export price | EUR 80,637 |
| seats: | 5 |
| number of doors: | 4 |
| base curb weight: | 2234 kg |
| gross weight: | 2820 kg |
| load carring capacity: | 586 kg |
| displacement: | 4.0 l |
| power: | 370 kW |
| displacement: | 3982 cm³ |
| fuel: | hybrid (petrol / electric) |

see on mapE - R 9:00 - 18:00 L 10:00 - 14:00
