The car belongs to you
No fully comp required
Response within 1 w.day
| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 04/2019 |
| Engine | 3.0 260kW |
| Fuel | petrol |
| Mileage | 180 000 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | white met. (alpinweiss 3) |
| Reg. number | 360...show reg. nr |
| VIN | WBAUJ5...show VINCheck history |
| Price | EUR 37,500 includes VAT 24% |

BMW X4 M40
2019
| seats: | 5 |
| number of doors: | 4 |
| length: | 4733 mm |
| width: | 1938 mm |
| height: | 1621 mm |
| base curb weight: | 1900 kg |
| gross weight: | 2430 kg |
| load carring capacity: | 530 kg |
| braked trailer weight limit: | 2000 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2864 mm |
| number of axles: | 2 |
| displacement: | 3.0 l |
| power: | 260 kW |
| max speed: | 250 km/h |
| acceleration 0-100 km/h: | 3.8 s |
| displacement: | 2998 cm³ |
| CO2 (NEDC): | 205 g/km |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - in a city: | 11.5 l/100 km |
| - on a freeway: | 7.6 l/100 km |
| - average: | 9 l/100 km |