| Type | passenger car |
| Bodytype | coupe |
| Initial reg | 11/2019 |
| Engine | 6.0 467kW |
| Fuel | petrol |
| Mileage | 39 450 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | blue |
| VIN | SCBCS1...show VINDownload the free report |
| Price | EUR 149,919 includes VAT 24% |
| Export price | EUR 120,902 |
| seats: | 4 |
| number of doors: | 2 |
| length: | 4850 mm |
| width: | 1966 mm |
| height: | 1405 mm |
| base curb weight: | 2337 kg |
| gross weight: | 2725 kg |
| load carring capacity: | 388 kg |
| wheelbase: | 2851 mm |
| displacement: | 6.0 l |
| power: | 467 kW |
| max speed: | 333 km/h |
| acceleration 0-100 km/h: | 3.3 s |
| displacement: | 5950 cm³ |
| CO2 (WLTP): | 308 g/km |
| fuel: | petrol |
| number of axles: | 2 |

see on map
