The car belongs to you
No fully comp required
Response within 1 w.day
| Type | passenger car |
| Bodytype | sedan |
| Initial reg | 04/2022 |
| Engine | 2.0 220kW |
| Fuel | hybrid (petrol / electric) |
| Mileage | 86 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | gray met. |
| Reg. number | 562...show reg. nr |
| VIN | LVYPS0...show VINCheck history |
| Price | EUR 37,900 includes VAT 24% |

Volvo S90 INTELLI SAFE PRO B6 KERS Mild Hybrid
2022
| seats: | 5 |
| number of doors: | 4 |
| length: | 4969 mm |
| width: | 1890 mm |
| height: | 1437 mm |
| fuel: | hybrid (petrol / electric) |
| fuel consumption: | |
| - in a city: | 9.4 l/100 km |
| - on a freeway: | 5.7 l/100 km |
| - average: | 7 l/100 km |
| displacement: | 2.0 l |
| power: | 220 kW |
| max speed: | 180 km/h |
| displacement: | 1969 cm³ |
| CO2: | 161 g/km |
| base curb weight: | 1999 kg |
| wheelbase: | 2941 mm |
| number of axles: | 2 |