| Type | SUV |
| Bodytype | touring |
| Initial reg | 07/2025 |
| Engine | 2.0 335kW |
| Fuel | plug-in hybrid (petrol / electric) |
| Mileage | 25 000 km · service book |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black met. |
| VIN | YV1LFH...show VINDownload the free report |
| Price | EUR 69,900 includes VAT 24% |
| seats: | 7 |
| number of doors: | 5 |
| fuel: | plug-in hybrid (petrol / electric) |
| fuel consumption (WLTP): | |
| - average: | 3.5 l/100 km |
| displacement: | 2.0 l |
| power: | 335 kW |
| acceleration 0-100 km/h: | 5.4 s |
| displacement: | 1969 cm³ |
| CO2 (WLTP): | 32 g/km |

see on mapE-R 8-18, L 10-15
