The car belongs to you
No fully comp required
Response within 1 w.day
| Type | SUV |
| Bodytype | touring |
| Initial reg | 05/2022 |
| Engine | 1.5 84kW |
| Fuel | diesel |
| Mileage | 79 148 km |
| Drive | four-wheel drive |
| Transmission | manual |
| Color | orange |
| Reg. number | 266...show reg. nr |
| VIN | VF1HJD...show VINCheck history |
| Price | EUR 15,490 VAT 0% (no VAT accrue) |

Dacia Duster SR DHD4 AD6UB220M0B0
2022
| seats: | 5 |
| number of doors: | 5 |
| length: | 4341 mm |
| width: | 1804 mm |
| height: | 1617 mm |
| fuel: | diesel |
| fuel tank: | 50 l |
| fuel consumption (WLTP): | |
| - in a city: | 6.2 l/100 km |
| - on a freeway: | 4.9 l/100 km |
| - average: | 5.2 l/100 km |
| number of axles: | 2 |
| displacement: | 1.5 l |
| power: | 84 kW |
| power: | 115 hp |
| max speed: | 175 km/h |
| displacement: | 1461 cm³ |
| CO2 (WLTP): | 140 g/km |
| base curb weight: | 1541 kg |
| gross weight: | 1949 kg |
| load carring capacity: | 408 kg |
| braked trailer weight limit: | 1500 kg |
| unbraked trailer weight limit: | 750 kg |
| wheelbase: | 2673 mm |
![]() |
New Dacia Duster |
| Price starting from €18,590 Take a look » |