No need for fully comp
Response in 1 minute
| Type | passenger car |
| Bodytype | hatchback |
| Initial reg | 05/2022 |
| Engine | 1.0 67kW |
| Fuel | petrol |
| Mileage | 155 141 km |
| Drive | front-wheel drive |
| Transmission | manual |
| Color | white |
| Reg. number | 889...show reg. nr |
| VIN | UU1DJF...show VINCheck history |
| Price | EUR 7900 includes VAT 24% |

Dacia Sandero Stepway
2022
| seats: | 5 |
| number of doors: | 5 |
| length: | 4099 mm |
| width: | 1784 mm |
| height: | 1528 mm |
| fuel: | petrol |
| displacement: | 1.0 l |
| power: | 67 kW |
| displacement: | 1000 cm³ |
| CO2: | 127 g/km |
| base curb weight: | 1152 kg |
| gross weight: | 1561 kg |
| load carring capacity: | 409 kg |

see on mapE-R 09-17. Sõidukitega tutvumine palume eelnevalt telefoni või e-maili teel kokku leppida.![]() |
New Dacia Sandero |
| Price starting from €15,590 Take a look » |