No need for fully comp
Response in 1 minute
| Type | mototechnics |
| Bodytype | buggy |
| Initial reg | 2014 |
| Engine | 760cm³ 57kW |
| Fuel | petrol |
| Mileage | 2 500 km |
| Drive | four-wheel drive |
| Transmission | automatic |
| Color | black |
| Reg. number | R...show reg. nr |
| VIN | 4XAVE7...show VINCheck history |
| Price | EUR 8999 VAT 0% (no VAT accrue)includes registration fee |

Polaris RZR 800 EFI 4X4
2014
| power: | 57 kW |
| max speed: | |
| displacement: | 760 cm³ |
| final drive: | shaft |
| seats: | 2 |
| fuel: | petrol |