The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 3874 EUR
| Type | mototechnics |
| Bodytype | classical motorcycle |
| Initial reg | 04/2019 |
| Engine | 1.7 J 64kW |
| Fuel | petrol |
| Mileage | 4 000 km · service book |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | black |
| Reg. number | 88I...show reg. nr |
| VIN | 5HD1YJ...show VINCheck history |
| Price | EUR 20,000 VAT 0% (no VAT accrue) |
| Bargain price | EUR 15,495 VAT 0% (no VAT accrue) |

Harley-Davidson Street Bob
2019
| displacement: | 1.7 l |
| power: | 64 kW |
| max speed: | 190 km/h |
| displacement: | 1745 cm³ |
| CO2 (NEDC): | 128 g/km |
| final drive: |
| fuel: | petrol |
| fuel consumption (NEDC): | |
| - average: | 5.5 l/100 km |
| number of axles: | 2 |
| seats: | 2 |
| length: | 2320 mm |
| width: | 865 mm |
| height: | 1160 mm |
| base curb weight: | 297 kg |
| gross weight: | 526 kg |
| load carring capacity: | 229 kg |
| wheelbase: | 1630 mm |

see on mapAvatud E-R 10:00-17:00; L-P kokkuleppel
