The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 4225 EUR
| Type | mototechnics |
| Bodytype | classical motorcycle |
| Initial reg | 05/2023 |
| Engine | 1103cm³ 153kW |
| Fuel | petrol |
| Mileage | 19 500 km |
| Drive | rear-wheel drive |
| Transmission | manual |
| Color | red (Ducati Red) |
| Reg. number | EM4...show reg. nr |
| VIN | ZDM1F0...show VINCheck history |
| Price | EUR 17,300 VAT 0% (no VAT accrue) |
| Bargain price | EUR 16,900 VAT 0% (no VAT accrue) |

Ducati Streetfighter V4
2023
| power: | 153 kW |
| max speed: | 298 km/h |
| displacement: | 1103 cm³ |
| final drive: | chain |
| base curb weight: | 189 kg |
| fuel: | petrol |
| fuel tank: | 17 l |
| seats: | 2 |