The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 5890 EUR
| Type | truck |
| Bodytype | chassis |
| Initial reg | 07/2014 |
| Engine | 8.0 240kW |
| Fuel | diesel |
| Mileage | 697 000 km |
| Axle | 4x2 |
| Transmission | automatic |
| Color | blue |
| Reg. number | 107...show reg. nr |
| VIN | YV2V00...show VINCheck history |
| Price | EUR 19,000 + 24% VAT |

Volvo FE 320 4X2 EURO6
2014
| type: | van |
| length: | |
| width: | |
| height: |
| base curb weight: | 9440 kg |
| gross weight: | 19500 kg |
| load carring capacity: | 8560 kg |
| wheelbase: | 6095 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| fuel: | diesel |
| displacement: | 8.0 l |
| power: | 240 kW |
| displacement: | 7698 cm³ |
| Euro standard: | EURO 6 |
| seats: | 2 |
| length: | 10493 mm |
| width: | 2550 mm |
| height: | 3952 mm |
| front: | leaf |
| rear: | air |
| front: | air |
| rear: | air |

see on map