The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 8603 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 06/2016 |
| Engine | 12.8 375kW |
| Fuel | diesel |
| Mileage | 478 300 km |
| Axle | 6x2 |
| Transmission | |
| Beds | 1 |
| Color | white |
| VIN | WDB963...show VINCheck history |
| Price | EUR 27,750 + 24% VAT |

Mercedes-Benz Actros 2551 6X2 EURO6
2016
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | 8649 kg |
| gross weight: | 27000 kg |
| load carring capacity: | 18351 kg |
| wheelbase: | 3250 mm |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| seats: | 2 |
| fuel: | diesel |
| power: | 375 kW |
| displacement: | 12809 cm³ |
| Euro standard: |
| 1. axle: | 385/55 r22,5 |
| left condition: | 60 % |
| right condition: | 60 % |
| 2. axle: | 315/70 r22,5 |
| left condition: | 30 % |
| right condition: | 30 % |
| 3. axle: | 385/55 r22,5 |
| left condition: | 20 % |
| right condition: | 20 % |
| front: | air |
| rear: | air |