The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6123 EUR
| Type | truck |
| Bodytype | rigid |
| Initial reg | 01/2009 |
| Engine | 96kW |
| Fuel | diesel |
| Mileage | 45 600 km |
| Axle | 4x2 |
| Transmission | manual |
| Color | white |
| VIN | VWASHF...show VINCheck history |
| Price | EUR 19,750 + 24% VAT |

Nissan Cabstar 35.13 GALAXYLIFT GT18-12
2009
| type: | cage lift |
| length: | |
| width: | |
| height: |
| base curb weight: | 3390 kg |
| gross weight: | 3500 kg |
| load carring capacity: | 110 kg |
| wheelbase: | 3400 mm |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| fuel: | diesel |
| power: | 96 kW |
| Euro standard: |
| 1. axle: | 195/70 R15C |
| left condition: | 70 % |
| right condition: | 70 % |
| 2. axle: | 195/70 R15C |
| left condition: | 70 % |
| right condition: | 70 % |
| front: | leaf |
| rear: | leaf |
| seats: | 3 |