| Type | truck |
| Bodytype | rigid |
| Initial reg | 01/2018 |
| Engine | 16.0 V8 427kW |
| Fuel | diesel |
| Mileage | 558 735 km |
| Axle | 6x2 |
| Transmission | automatic (OPTICRUISE) |
| Beds | 1 |
| Color | white |
| VIN | |
| Price | EUR 63,800 + 24% VAT |
| type: | hooklift |
| make and model: | JOAB 20L |
| length: | |
| width: | |
| height: | |
| dumper: | yes |
| base curb weight: | 12775 kg |
| gross weight: | 30000 kg |
| load carring capacity: | 17225 kg |
| wheelbase: | 4550 mm |
| seats: | 2 |
| length: | 8553 mm |
| width: | 2550 mm |
| height: | 3900 mm |
| dimensions of the cockpit: | HIGHLINE |
| fuel: | diesel |
| fuel tank: | 500 l |
| front: | disc |
| rear: | disc |
| displacement: | 16.0 l |
| power: | 427 kW |
| power: | 580 hp |
| displacement: | 16353 cm³ |
| Euro standard: | EURO 6 |
| 1. axle: | |
| left condition: | 95 % |
| right condition: | 95 % |
| 2. axle: | |
| left condition: | 90 % |
| right condition: | 90 % |
| 3. axle: | |
| left condition: | 65 % |
| right condition: | 65 % |
| drive: | tagavedu |
| axle: | 6x2 |
| number of axles: | 3 |
| front: | air |
| rear: | air |