The car belongs to you
No fully comp required
Response within 1 w.day
Residual value (25%) 6789 EUR
| Type | truck |
| Bodytype | saddle |
| Initial reg | 02/2019 |
| Engine | 12.9 355kW |
| Fuel | diesel |
| Mileage | 739 900 km · service book |
| Axle | 4x2 |
| Transmission | automatic (TraXon 12-k) |
| Beds | 2 |
| Color | white |
| Reg. number | 433...show reg. nr |
| VIN | XLRTEH...show VINCheck history |
| Price | EUR 25,000 + 24% VAT |
| Bargain price | EUR 21,900 + 24% VAT |

DAF XF 480 FT 4x2 Super Space Cab SMART-2
2019
| type: | |
| length: | |
| width: | |
| height: |
| base curb weight: | |
| gross weight: | |
| load carring capacity: |
| drive: | tagavedu |
| axle: | 4x2 |
| number of axles: | 2 |
| front: | leaf |
| rear: | air |
| seats: | 2 |
| displacement: | 12.9 l |
| power: | 355 kW |
| power: | 483 hp |
| Euro standard: | EURO 6 |
| 1. axle: | 315/70R22.5 |
| 2. axle: | 315/70R22.5 |
| left condition: | 100 % |
| right condition: | 100 % |
| fuel: | diesel |
| fuel tank: | 845 l |
| front: | disc |
| rear: | disc |

see on mapE-R 8-17