- In English
- Eesti keeles
- На русском
- Suomeksi
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model | Year | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|
Monthly payment 75 EUR![]() | Volkswagen Caddy 1.2 77 kW 239 900 km minivan front-wheel drive | 2013 | P | M | 4100 | ||
Monthly payment 90 EUR![]() | Volkswagen Caddy 1.6 Tdi 75 kW 215 000 km minivan front-wheel drive | 2013 | D | M | 4900 | ||
Monthly payment 110 EUR![]() | Volkswagen Caddy Maxi 1.6 TDI 75 kW 215 000 km small commercial vehicle front-wheel drive | 2014 | D | M | 5990 | ||
Monthly payment 112 EUR![]() | Volkswagen Caddy 1.6 75 kW 249 000 km minivan front-wheel drive | 2014 | D | M | 6100 inc. VAT | ||
Monthly payment 138 EUR![]() | Volkswagen Caddy 1.6 75 kW 130 000 km minivan front-wheel drive | 2014 | D | M | 7490 inc. VAT | ||
Monthly payment 140 EUR![]() | Volkswagen Caddy Kasten 1.6 TDI 170 000 km small commercial vehicle front-wheel drive | 2014 | 7590 inc. VAT | ||||
Monthly payment 140 EUR![]() | Volkswagen Caddy Maxi 1.6 TDI 179 000 km small commercial vehicle front-wheel drive | 2014 | D | M | 7590 inc. VAT | ||
Monthly payment 145 EUR![]() | Volkswagen Caddy 1.6 75 kW 111 622 km small commercial vehicle front-wheel drive | 2013 | D | A | 7850 inc. VAT | ||
Monthly payment 156 EUR![]() | Volkswagen Caddy MAXI 1.6 TDI 75 kW 175 000 km minivan front-wheel drive | 2013 | D | M | 8490 | ||
Monthly payment 166 EUR![]() | Volkswagen Caddy 2.0 103 kW 226 000 km minivan front-wheel drive | 2014 | D | A | 9000 | ||
Monthly payment 182 EUR![]() | Volkswagen Caddy 1.6 TDI 75 kW 82 000 km small commercial vehicle front-wheel drive | 2014 | D | A | 9900 inc. VAT | ||
Monthly payment 275 EUR![]() | Volkswagen Caddy Maxi Highline 2.0 R4 103 kW 146 000 km minivan four-wheel drive | 2013 | D | A | 14,900 inc. VAT | ||
Monthly payment 276 EUR![]() | Volkswagen Caddy MAXI Long CNG EcoFuel Kasten 1.4 TGI 81 kW 81 200 km small commercial vehicle front-wheel drive PÜSIKIIRUS-BT-MAXI- 4€ / 100KM ![]() | 2015 | P+G | M | 14,990 inc. VAT |
Volkswagen Arteon Shooting Brake touring beginning from: EUR 39,157 | |
Volkswagen Passat sedan beginning from: EUR 23,100 | |
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.