- In english
- Eesti keeles
- На русском
- Suomeksi
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model | Year | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|
Monthly payment 46 EUR![]() | Adria caravan | 1996 | 2500 | ||||
Monthly payment 63 EURArriving![]() | Adria Optima Comfort caravan | 1992 | 3460 | ||||
Monthly payment 138 EUR![]() | Adria unica 432 caravan | 2002 | 7500 | ||||
![]() | Adria Matrix M 680 SP 3.0 130 kW 155 000 km front-wheel drive | 2012 | D | M | 42,000 | ||
![]() | Adria Matrix Axess M 670SL Horizont 2.3 109 kW 38 200 km front-wheel drive | 2016 | D | M | 55,100 inc. VAT | ||
![]() | Adria MATRIX M 670 SL NORDIC EDITION 2019 2.0 BlueHDi EURO6 120 kW 49 km front-wheel drive | D | M | 56,990 inc. VAT | |||
![]() | Adria Coral XL Nordic Edition 670 SL Jeanin 2019 2.0 120 kW 52 km front-wheel drive | 2019 | D | M | 57,990 inc. VAT | ||
![]() | Adria Coral XL 670 SL Louis 2019 2.0 120 kW 64 km front-wheel drive | D | M | 58,499 inc. VAT | |||
![]() | Adria Sonic I 700 SL elamu + kodu- ja fb leht 2.3 110 kW 55 000 km front-wheel drive | 2017 | D | M | 64,900 inc. VAT | ||
![]() | Adria SONIC 600 SL 2020 2.3 118 kW 48 km front-wheel drive | 2019 | M | 69,990 inc. VAT | |||
![]() | Adria Sonic 700 SL 2020 2.3 118 kW 52 km front-wheel drive | 2019 | M | 70,998 inc. VAT |
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.