- In english
- Eesti keeles
- На русском
- Suomeksi
![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Make and model | Year | ![]() |
![]() | Price | ||
---|---|---|---|---|---|---|---|
![]() | Audi 80 B3 1.8 66 kW sedan front-wheel drive | 1990 | P | M | 150 | ||
![]() | Opel Ascona 1.6 66 kW sedan | 1984 | P | 150 | |||
![]() | ZAZ 968 sedan | 1972 | P | M | 180 | ||
![]() | Citroen Berlingo 1.4 55 kW pickup | 1999 | P | M | 200 | ||
![]() | Ford Escort 1.6 66 kW touring front-wheel drive | 1995 | P | M | 200 | ||
![]() | BMW 530 3.0 142 kW 366 494 km sedan rear-wheel drive | ![]() 9 days |
2002 | D | A | 210Current price | |
![]() | Audi A4 1.6 74 kW sedan front-wheel drive | 1995 | P | M | 250 inc. VAT | ||
![]() | Ford Mondeo 2.0 96 kW 316 963 km touring front-wheel drive | ![]() 9 days |
2002 | D | M | 260Current price | |
![]() | Peugeot 206 1.1 44 kW 250 000 km hatchback front-wheel drive | 2001 | P | M | 270 | ||
![]() | Ford Escort diesel 1.8 44 kW touring front-wheel drive | 1992 | D | M | 299 | ||
![]() | Ford Escort Ghia 1.4 54 kW hatchback | 1988 | P | 299 | |||
Monthly payment 5 EUR![]() | Ford Focus 1.6 74 kW 311 000 km hatchback front-wheel drive | 2002 | P | A | 300 | ||
Monthly payment 5 EUR![]() | Lada 110 1.5 56 kW 96 000 km sedan front-wheel drive | 2001 | 300 | ||||
![]() | Opel Astra 1.6 55 kW 180 000 km touring | ![]() 7 days |
1999 | P | M | 300Current price | |
Monthly payment 5 EUR![]() | Peugeot 206 1.4 55 kW hatchback front-wheel drive | 2006 | 300 | ||||
Monthly payment 5 EUR![]() | Peugeot 306 1.4 55 kW 230 000 km hatchback front-wheel drive | 2000 | P | M | 300 | ||
Monthly payment 5 EUR![]() | VAZ 2109 1.3 51 kW 137 000 km hatchback front-wheel drive | P | M | 300 | |||
Monthly payment 5 EUR![]() | Volkswagen Passat 1.8 66 kW touring front-wheel drive | 1992 | P | M | 300 | ||
Monthly payment 6 EUR![]() | Ford Focus 1.8 85 kW 290 000 km sedan front-wheel drive | 1999 | M | 350 | |||
Monthly payment 6 EUR![]() | Ford Focus 1.8 66 kW hatchback | 1999 | D | M | 350 | ||
Monthly payment 6 EUR![]() | Ford Mondeo 2.0 96 kW touring front-wheel drive | 1997 | 350 | ||||
Monthly payment 6 EUR![]() | Honda Civic 1.5 84 kW hatchback front-wheel drive | 1998 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Hyundai Accent 1.5 65 kW 160 000 km hatchback front-wheel drive | 1996 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Mazda Premacy 2.0 96 kW minivan | 2002 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Mercedes-Benz A 160 1.6 75 kW hatchback front-wheel drive | 1997 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Peugeot 206 1.6 80 kW hatchback front-wheel drive | 2001 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Peugeot 406 2.0 97 kW 235 000 km touring front-wheel drive | 1998 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Renault Kangoo 1.6 70 kW 140 000 km minivan front-wheel drive | 2007 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Suzuki Baleno EG 1.6 71 kW touring front-wheel drive | 1999 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Volkswagen Passat 1.8 66 kW 300 295 km sedan front-wheel drive | 1992 | P | A | 350 | ||
Monthly payment 6 EUR![]() | Volkswagen Passat 1.8 66 kW 303 000 km touring front-wheel drive | 1993 | P | 350 | |||
Monthly payment 6 EUR![]() | Volkswagen Polo 1.9 47 kW touring front-wheel drive | 1998 | M | 350 | |||
Monthly payment 6 EUR![]() | Volvo S40 1.8 90 kW sedan front-wheel drive | 2001 | P | M | 350 | ||
Monthly payment 6 EUR![]() | Ford Escort Orion 1.4 52 kW 146 000 km sedan | 1991 | P | M | 375 | ||
Monthly payment 7 EUR![]() | Ford Mondeo 1.8 85 kW 262 596 km hatchback front-wheel drive | 1997 | P | M | 390 | ||
Monthly payment 7 EUR![]() | Mitsubishi Galant 2.0 100 kW 232 000 km sedan front-wheel drive | 1998 | P | M | 390 | ||
Monthly payment 7 EUR![]() | Opel Astra 1.6 74 kW 277 000 km touring front-wheel drive | 1994 | P | M | 390 | ||
Monthly payment 7 EUR![]() | Opel Astra 1.8 85 kW 352 219 km hatchback front-wheel drive | 1995 | P | 390 | |||
Monthly payment 7 EUR![]() | Audi A6 2.4 V6 121 kW 278 000 km touring front-wheel drive | 1998 | P | A | 399 | ||
Monthly payment 7 EUR![]() | BMW 525 Touring 2.5 TDS 105 kW touring rear-wheel drive | 1998 | D | M | 399 | ||
Monthly payment 7 EUR![]() | Ford Focus 1.6 74 kW 262 000 km touring front-wheel drive | 2000 | P | M | 399 | ||
Monthly payment 7 EUR![]() | Honda Accord Comfort 2.0 96 kW 185 000 km sedan front-wheel drive | 1994 | P | A | 399 | ||
Monthly payment 7 EUR![]() | Opel Vectra 2.0 74 kW sedan front-wheel drive | 2000 | D | M | 399 | ||
Monthly payment 7 EUR![]() | Renault Safrane 3.0 V6 123 kW 206 000 km hatchback front-wheel drive | 1997 | P | A | 399 | ||
Monthly payment 7 EUR![]() | Saab 9-5 2.3 125 kW sedan front-wheel drive | 1998 | P | M | 399 | ||
Monthly payment 7 EUR![]() | Ford Focus 2.0 96 kW touring | 2003 | P | A | 400 | ||
Monthly payment 7 EUR![]() | Ford Focus Ghia 74 kW hatchback front-wheel drive | 1999 | P | M | 400 | ||
Monthly payment 7 EUR![]() | Ford Mondeo 2.0 96 kW sedan | 1996 | P | A | 400 | ||
Monthly payment 7 EUR![]() | Moskvich 1500 2140 1.5 55 kW sedan rear-wheel drive | 1983 | P | 400 inc. VAT | |||
Monthly payment 7 EUR![]() | Moskvich 2140 1.5 55 kW sedan | 1984 | P | 400 |
Do you already know that:
The annual percentage rate (APR) of the loan offered by Inbank AS is 17,86% on the following sample conditions: loan amount 4500 EUR, loan period 72 months, fixed interest rate 14,9%, agreement fee 95 EUR, administration fee 1,50 EUR, monthly repayment 97,23 EUR, total cost of credit and total repayments 7096,51 EUR. Please read the terms and conditions of the agreement and consult a professional if necessary before you make your final decision.